Discount Oil Program Zip Codes
DISCOUNT OIL PROGRAM ZIP CODES
It’s that time of year once again to sign up for DIG’s annual Discount Oil Program. DIG has been offering the Discount Oil Program for several years as a way for our members who use fuel oil to save money by virtue of DIG’s volume negotiated pricing. This volume allows DIG to negotiate better pricing than would normally be obtainable on an individual basis.
There will be two vendors for oil this year: F.C. Haab & Reit
These two vendors cover the counties of Montgomery, Bucks, Chester, Delaware, and Philadelphia. Unfortunately, we are not able to offer discount oil service to Berks County, New Jersey or Delaware.
HAAB DELIVERS TO ALL OF BUCKS, PHILADELPHIA, & DELAWARE COUNTIES
CHESTER COUNTY
| Berwyn | 19312 | Phoenixville | 19460 | |
| Downingtown | 19335 | Strafford | 19087 | |
| Exton | 19341 | West Chester | 19380 | |
| Frazier | 19355 | West Goshen | 19380 | |
| Kennett Square | 19348 | Westtown | 19395 | |
| Malvern | 19355 |
DELAWARE COUNTY
| Aldan | 19018 | Lester | 19113 | |
| Aston | 19014 | Linwood | 19061 | |
| Boothwyn | 19061 | Marcus Hook | 19061 | |
| Brookhaven | 19015 | Media | 19063 | |
| Broomall | 19008 | Milmont Park | 19063 | |
| Chadds Ford | 19317 | Morton | 19070 | |
| Chester | 19013 | Moylan | 19065 | |
| Chester Heights | 19017 | Newtown Square | 19073 | |
| Chester Springs | 19425 | Norwood | 19074 | |
| Cheyney | 19319 | Parkside | 19015 | |
| Clifton Heights | 19018 | Prospect Park | 19076 | |
| Collingdale | 19023 | Radnor | 19087 | |
| Colwyn | 19023 | Ridley Park | 19078 | |
| Concordville | 19342 | Rutledge | 19070 | |
| Crum Lynne | 19022 | Secane | 19018 | |
| Darby | 19023 | Sharon Hill | 19079 | |
| Drexel Hill | 19026 | Springfield | 19064 | |
| Eddystone | 19022 | Swarthmore | 19081 | |
| Edgemont | 19028 | Thornton | 19373 | |
| Elwyn | 16063 | Tinicum | 19029 | |
| Essington | 19026 | Trainer | 19061 | |
| Folcroft | 19032 | Twin Oaks | 19014 | |
| Folsom | 19033 | Upland | 19015 | |
| Glen Mills | 19342 | Upper Darby | 19082 | |
| Glen Riddle | 19063 | Villanova | 19085 | |
| Glenolden | 19036 | Wallingford | 19086 | |
| Gradyville | 19039 | Wayne | 19087 | |
| Havertown | 19083 | Woodlyn | 19094 | |
| Holmes | 19043 | Yeadon | 19050 | |
| Lansdowne | 19050 |
MONTGOMERY COUNTY
| Abington | 19001 | Jenkintown | 19046 | |
| Ambler | 19002 | King of Prussia | 19406 | |
| Arcola | 19420 | Kulpsville | 19443 | |
| Ardmore | 19003 | Lafayette Hill | 19444 | |
| Aubodon | 19407 | Lansdale | 19446 | |
| Bala Cynwyd | 19004 | Lederach | 19450 | |
| Belmont Hills | 19072 | Merion | 19066 | |
| Bethel | 19061 | Miquon | 19452 | |
| Blue Bell | 19422 | Mont Clare | 19453 | |
| Bridgeport | 19405 | Montgomeryville | 18936 | |
| Bryn Athyn | 19009 | Narberth | 19072 | |
| Bryn Mawr | 19010 | Norristown | 19401 | |
| Cedars | 19423 | North Wales | 19454 | |
| Cheltenham | 19012 | Oaks | 19456 | |
| Collegeville | 19426 | Oreland | 19075 | |
| Colmar | 18915 | Paoli | 19301 | |
| Conshohocken | 19428 | Penn Valley | 19072 | |
| Creamery | 19430 | Penn Wynne | 19096 | |
| Devon | 19333 | Plymouth Meeting | 19462 | |
| Dresher | 19025 | Rosemont | 19010 | |
| Eagleville | 19403 | Royersford | 19468 | |
| Elkins Park | 19027 | Salford | 18957 | |
| Fairview Village | 19409 | Salfordville | 18958 | |
| Flourtown | 19031 | Schwenksville | 19473 | |
| Franconia | 18924 | Skippack | 19474 | |
| Ft Washington | 19034 | Souderton | 18964 | |
| Gladwyne | 19035 | Spring House | 19477 | |
| Glenside | 19038 | Spring Mount | 19478 | |
| Gulph Mills | 19406 | St. Davids | 19087 | |
| Gwynedd | 19436 | Telford | 18969 | |
| Gwynedd Valley | 19437 | Valley Forge | 19481 | |
| Harleysville | 19438 | West Point | 19486 | |
| Hatboro | 19040 | Willow Grove | 19090 | |
| Hatfield | 19440 | Worcester | 19490 | |
| Haverford | 19041 | Wyncote | 19095 | |
| Horsham | 19044 | Wynnewood | 19096 | |
| Huntingdon Valley | 19006 |
If you have questions regarding coverage or the oil program, please feel free to e-mail benefits@digonline.org – be sure to put “oil program” in the subject line.
Don’t be one of those who fail to take advantage of the savings!
Sign up by October 31, 2009 for discounted per/gallon pricing!
**SUBMIT SEPARATE APPLICATIONS FOR EACH PROPERTY**
APPLY ONLINE TODAY! Application Fee: $20 per property ONLINE
If you would prefer to submit your application via mail, please print applications here:
DOWNLOAD PRINTABLE FORM: Click Here Application Fee: $30 per property Mail-In
Website Copyright 2009 by:
Tri-State Real Estate Investors, Inc. All Rights Reserved.
T/A Diversified Real Estate Investor Group/DIG
PO Box 55 • Line Lexington, PA 18932
Diversified Investors Group is a proud Member of National REIA

